Accessibility Menu:
July 14-16, 2010, Vienna University of Technology, Austria
Pre-Conference July 12-13, 2010
Content:
You are here:
Please note: ICCHP intends to group presentations into comprehensive thematic sessions to support discussion and exchange. At the same time we try to keep the programme dense. Due to this, the thematic focus and the chair person might change during a time slot. A thematic session, including a STS might last for more than one time slot.
| Time Slot | Track I | Track II | Track III | Track IV |
| Time Slot A: 11:00 - 13:00 | STS: Design for Adaptive Content Processing | HCI and Non Classical Interfaces | Deaf People: AT for Sign Language | STS: Standards: A Driver for Accessibility and Usability |
| Time Slot B: 14:00 - 16:00 | STS: Digital Access to Documents for People with Print Disabilities | HCI: Software Accessibility and Social Interaction | Deaf and Hard of Hearing People: Accessible Informatioin and Education | STS: Accessibility of Blended and e-Learning for Mature Age and Disabled Students and Staff |
| Time Slot C: 16:30 - 18:30 | STS: Digital Access to Documents for People with Print Disabilities | HCI for Blind and Visually Handicapped People | STS: HCI & Usability for Elderly (HCI4AGING) | People with Specific Learning and Cognitive Problems: ICT, AT and HCI |
| Time Slot | Track I | Track II | Track III | Track IV |
| Time Slot D: 8:30 - 10:30 | STS: Designing Haptic Interaction for a Collaborative World | Blind and Visually Handicapped People: Rehabilitation and Social Skills | STS: Smart and Assistive Environments | STS: Easy - to - Web |
| Time Slot E: 13:30 - 15:30 | STS: Designing Haptic Interaction for a Collaborative World | STS: Access to Mathematics | STS: Smart and Assistive Environments | STS: eGovernment Accessibility |
| STS: Accessible Tourism | STS: Usable Web Accessibility: Evaluation | |||
| Time Slot F: 16:00 - 18:00 | STS: Three-dimensional Tactile Models for Blind People and Recognition of 3D Objects by Touch | STS: How to Improve Text Input for Motor Impaired Users? | STS: "Weak and Silent Speech": Tools to Support People with Speech Impairment | STS: Usable Web Accessibility: Evaluation |
| Time Slot | Track I | Track II | Track III | Track IV |
| Time Slot G: 8:30 - 10:30 | STS: Portable and Mobile Systems in Assistive Technolgy | STS: How to Improve Text Input for Motor Impaired Users? | STS: Successful Service Provision | STS: Usable Web Accessibility: Editing |
| Time Slot H: 11:00 - 13:00 | STS: Portable and Mobile Systems in Assistive Technolgy | HCI and Rehabilitation for People with Motor Disabilities | STS: Entertainment Software Accessibility | STS: Usable Web Accessibility: Editing |
| STS: Usable Web Accessibility: Education and Motivation |
Additional content:
We would like to thank following companies and organisations for their support:
© 2007 - 2009 Institut Integriert Studieren, Johannes Kepler Universität, Linz