ICCHP OCG Roland Wagner Award
The Austrian Computer Society announces the biannual Roland Wagner Award on Computers Helping People with Special Needs in the amount of € 3000.
Awardees are announced at the conferences.
Please submit nominations for the Award by email to office@icchp.org by June 22, 2026.

ICCHP Roland Wagner Awardees
| Award 12 | Inmaculada Placencia-Porrero, Directorate-General Employment, Social Affairs and Inclusion at the European Commission |
| Award 11 | Deborah Fels, Toronto Metropolitan University, Toronto, Canada |
| Award 10 | Jan Engelen, University of Leuven |
| Award 9 | NVDA, Michael Curran & James Teh |
| Award 8 | Dominique Burger, BrailleNet, Inserm, France |
| Award 7 | Shared Award for: – Masakazu Suzuki (Kyushu University), Japan – Art Karshmer (University of San Francisco), USA |
| Award 6 | The TRACE Center, USA / Gregg Vanderheiden |
| Award 5 | Shared Award for: – Harry Murphy (Center on Disabilities at California State University), USA – Joachim Klaus (Study Center for the Visually Impaired, Karlsruhe University), Germany |
| Award 4 | Daisy Consortium, USA / George Kersher |
| Award 3 | Larry Scadden (National Science Foundation), USA |
| Award 2 | Paul Blenkhorn (For scientific work in software development in AT), UK |
| Award 1 | WAI-W3C, USA / Judy Brewer |
| Award 0 | Roland Wagner (Initiating award on the occasion of Prof. Wagners 50th birthday), AT |





